Pagoda Series
Specification
| Size | Width | Height | Truss Profile | Roof Profile | Roof Slope |
|---|---|---|---|---|---|
| 3m x 3m | 3m | Eave 2.50m Wall 2.50m Ridge 4.15m | 65mm x 65mm | 45mm x 45mm | 18° |
| 4m x 4m | 4m | Eave 2.50m Wall 2.50m Ridge 4.75m | 65mm x 65mm | 45mm x 45mm | 18° |
| 5m x 5m | 5m | Eave 2.50m Wall 2.50m Ridge 5.15m | 65mm x 65mm | 45mm x 45mm | 18° |
| 6m x 6m | 6m | Eave 2.50m Wall 2.50m Ridge 5.70m | 65mm x 65mm | 45mm x 45mm | 18° |
| 8m x 8m | 8m | Eave 2.50m Wall 2.50m Ridge 5.30m | 65mm x 65mm | 45mm x 45mm | 18° |
| 10m x 10m | 10m | Eave 2.50m Wall 2.50m Ridge 6.30m | 65mm x 65mm | 45mm x 45mm | 18° |
Further Details
- Frame structure: Hard pressed galvanised aluminium 6061/T6 with plated steel fittings.
- Covers: UV resistant, fire retardant to DIN4102 B1, M2; double sided PVC coated fabric as standard with options available in
- ABS Hard Walls
- Glass Walls
- Clear PVC Walls
- Window Walls
- Clear PVC Roof
- Maximum allowed wind speed - DIN 100km per hour.
- Maximum allowed loading - 0.2KN per square metre.
Hexagonal Pagoda
Specification
| Radius | Wall Width | Height | Truss Profile | Roof Profile | Roof Slope |
|---|---|---|---|---|---|
| 6m | 3m | Eave 2.50m Wall 2.50m Ridge 5.0m | 98mm x 48mm | 98mm x 48mm | 18° |
| 8m | 4m | Eave 2.50m Wall 2.50m Ridge 5.70m | 98mm x 48mm | 98mm x 48mm | 18° |
| 10m | 5m | Eave 2.50m Wall 2.50m Ridge 6.30m | 122mm x 68mm | 122mm x 68mm | 18° |
| 12m | 6m | Eave 2.50m Wall 2.50m Ridge 7.10m | 122mm x 68mm | 122mm x 68mm | 18° |
Further Details
- Frame structure: Hard pressed galvanised aluminium 6061/T6 with plated steel fittings.
- Covers: UV resistant, fire retardant to DIN4102 B1, M2; double sided PVC coated fabric as standard with options available in
- ABS Hard Walls
- Glass Walls
- Clear PVC Walls
- Window Walls
- Clear PVC Roof
- Maximum allowed wind speed - DIN 100km per hour.
- Maximum allowed loading - 0.3KN per square metre.